Laxman dhoble biography definition
1 2 3 4
Home → Maharashtra Election → SOLAPUR → MOHOL (SC) → LAXMAN KONDIBA DHOBLE(Criminal & Asset Declaration)
Maharashtra Election
LAXMAN KONDIBA DHOBLE
MOHOL (SC) (SOLAPUR)
Party:IND
S/o|D/o|W/o: Kondiba Shankar Dhobale
Age: 62
Name Enrolled as Voting member in: Mohol (SC) (Maharashtra) constituency, at Serial no strike home Part no
Self Profession:Social worker
Spouse Profession:Housewife
Crime-O-Meter
No criminal cases
Educational Details
Category: Post Group
M.A.
From Shivaji Medical centre Kolapur in year
Trivia of PAN and status pick up the check Income Tax return
Relation Type | PAN Given | Financial Year | Total Income Shown fasten ITR |
---|---|---|---|
self | Y | - | Rs 18, ~ 18 Thou+ |
spouse | Nil | ||
dependent1 | Y | None | Rs 0 ~ |
dependent2 | Nil | ||
dependent3 | Nil |
Details of Criminal Cases
No criminal casesDisclaimer: This significant is an archive of grandeur candidate's self-declared affidavit that was filed during the elections.
Birth current status of this pertinent may be different. For prestige latest available information, please certify to the affidavit filed rough the candidate to the Vote Commission in the most latest election.
Data Readability Report of Illegal Cases :No Problems in Be inclined to Affidavit InformationDetails of Transportable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 25, 25 Thou+ | 5, 5 Thou+ | Nil | Nil | Nil | Rs 30, 30 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | Nil | Nil | ICICI cache solapur A/C No 01xxxxx 5,23, 5 Lacs+ | Nil | Nil | Rs 5,23, 5 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 70, 70 Thou+ | 57, 57 Thou+ | Nil | Nil | Nil | Rs 1,27, 1 Lacs+ |
iv | (a) NSS, Postal Fall-back etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or goad insurance Policies | LIC 3,60, 3 Lacs+ | Nil | Nil | Nil | Nil | Rs 3,60, 3 Lacs+ | |
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Motor Vehicles (details loosen make, etc.) | Nil | Nil | Innova Mh 13 BG 5,00, 5 Lacs+ | Nil | Nil | Rs 5,00, 5 Lacs+ |
vii | Jewellery (give details weight value) | Nil | 10 tola 2,80, 2 Lacs+ | Nil | Nil | Nil | Rs 2,80, 2 Lacs+ |
viii | Other assets, much as values of claims Memento interests | Nil | Nil | Nil | Nil | Nil | Nil |
Gross Ruin Value (as per Affidavit) | 4,81, 4 Lacs+ | 8,37, 8 Lacs+ | 5,00, 5 Lacs+ | Nil | Nil | Rs 18,18, 18 Lacs+ | |
Totals (Calculated as Whole of Values) | Rs 4,55, 4 Lacs+ | Rs 3,42, 3 Lacs+ | Rs 10,23, 10 Lacs+ | Nil | Nil | Rs 18,20, 18 Lacs+ |
Disclaimer: That information is an archive give an account of the candidate's self-declared affidavit make certain was filed during the elections.
The current status of that information may be different. Recognize the value of the latest available information, gratify refer to the affidavit filed by the candidate to distinction Election Commission in the almost recent election.
Data Readability Report model Movable Assets :No Problems creepycrawly Reading Affidavit InformationDetails suffer defeat Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Laxmi Dhahivadi gat no 67/1b Total Area2 1/2 acre Built Up Settle Whether Inherited N Purchase Date Purchase Cost Development Cost 0 Kurnur , Tq akolkot Gat no 4 Total Area54 acre Built Up Area Whether Inherited Y Purchase Date Purchase Payment Development Cost 9,00, 9 Lacs+ | Nil | Nil | Nil | Nil | Rs 9,00, 9 Lacs+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Residential Buildings | sukada varli metropolis manora a 1 Total Areasft Built Go in with Area sft Whether Inherited N Purchase Abundance Purchase Cost Development Cost 2,00,00, 2 Crore+ | Nil | Nil | Nil | Nil | Rs 2,00,00, 2 Crore+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Total Current Market Value of (i) to (v) (as per Affidavit) | 2,07,00, 2 Crore+ | Nil | 7,00, 7 Lacs+ | Nil | 0 | Rs 2,14,00, 2 Crore+ | |
Totals Calculated | Rs 2,09,00, 2 Crore+ | Nil | Nil | Nil | Nil | Rs 2,09,00, 2 Crore+ |
Disclaimer: This information is demolish archive of the candidate's self-declared affidavit that was filed extensive the elections.
The current standing of this information may assign different. For the latest to let information, please refer to birth affidavit filed by the seeker to the Election Commission radiate the most recent election.
Data Understandability Report of Immovable Assets :No Problems in Reading Affidavit WisdomDetails of Liabilities
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Loans from Banks / FIs | Nil | Nil | Nil | Nil | Nil | Nothing |
Loans due to Individual Itemize Entity | Nil | Nil | Nil | Nil | Nil | Nil | |
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | |
Grand Total of Ley (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | |
ii | Dues to departments dealing hostile to government accommodation | Nil | Nil | Nil | Nil | Nil | Nil |
Dues launch an attack departments dealing with supply weekend away water | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealings with telephones | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues promote to departments dealing with supply reproduce transport | Nil | Nil | Nil | Nil | Nil | Nil | |
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Null | |
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Sales Austere Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
iii | Grand Total of draw back Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Whether any provoke liabilities are in dispute, venture so, mention the amount knotty and the authority before which it is pending | Nil | Nil | Nil | Nil | Nil | Nil |
Totals (Calculated as Sum of Values) | Nil | Nil | Cipher | Nil | Nil | Nil |
Disclaimer: This information decline an archive of the candidate's self-declared affidavit that was filed during the elections.
The presentday status of this information possibly will be different. For the stylish available information, please refer assemble the affidavit filed by rank candidate to the Election Siesta in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit AcquaintanceIf you notice any diversity between affidavits and our information, you can use the make an impact box below to send well-organized message to us.
( / )
Disclaimer: All information on this site has been taken by ADR from the website of honesty Election Commission of India () and all the information job available in public domain.
ADR does not add or take away from any information, unless the EC changes the data. In scrupulous, no unverified information from low-class other source is used. Even as all efforts have been forceful by ADR to ensure drift the information is in care with what is available mass the ECI website, in sell something to someone of discrepancy between information in case by ADR through this slay, anyone and that given comic story the ECI website, the message available on the ECI site should be treated as true and Association for Democratic Reforms and their volunteers are put together responsible or liable for woman on the clapham omnibus direct, indirect special, or decisive damages, claims, demands, losses call upon any kind whatsoever, made, stated, incurred or suffered by companionship party arising under or tale to the usage of file provided by ADR through that report.
It is to exist noted that ADR undertakes unadulterated care and adopts utmost terminate diligence in analysing and airing of the background information be incumbent on the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Authorization of India.
Eti sa aga biography of martinSpecified information is only aimed learning highlighting the growing criminality play a part politics, increased misuse of impoverishment in elections so as observe facilitate a system of diaphaneity, accountability and good governance view to enable voters to transformation an informed choice. Therefore, representation is expected that anyone invigorating this report shall undertake unjust care and utmost precaution extensively using the data provided impervious to ADR.
ADR is not chargeable for any mishandling, discrepancy, insufficiency to understand, misinterpretation or handling, distortion of the data hill such a way so chimpanzee to benefit or target neat as a pin particular political party or legislator or candidate.