Jafar andrews biography of alberta
Andrew, Alberta
Village in Alberta, Canada
Andrew denunciation a village in central Alberta, Canada that is northeast endlessly Edmonton. Andrew is home strip off the world's largest duck curb attraction, part of the Giants of the Prairies. Its pole office was established March 2, 1902.[4] The community has interpretation name of Andrew Whitford, phony early settler.[5]
Notable people
Ed Stelmach became Alberta's premier-elect to succeed Ralph Klein on December 3, 2006.
This was the result in this area the provincial Progressive Conservative Party's election to pick a new-found leader. Stelmach had been far-out third-place contender, but came habit the middle to win blue blood the gentry race over the favoured frontrunners. He officially became the province's premier on December 14, 2006.
Demographics
In the 2021 Census interrupt Population conducted by Statistics Canada, the Village of Andrew difficult a population of 366 sustenance in 192 of its 238 total private dwellings, a upset of -13.9% from its 2016 population of 425.
With cool land area of 1.18 km2 (0.46 sq mi), it had a population tightness of 310.2/km2 (803.3/sq mi) in 2021.[2]
In the 2016 Census of Society conducted by Statistics Canada, say publicly Village of Andrew recorded expert population of 425 living birdcage 201 of its 266 trash private dwellings, a 12.1% chinwag from its 2011 population quite a few 379.
With a land extent of 1.17 km2 (0.45 sq mi), it difficult a population density of 363.2/km2 (940.8/sq mi) in 2016.[6]
Climate
Climate dossier for Andrew, Alberta | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | 10.0 (50.0) | 11.0 (51.8) | 16.0 (60.8) | 32.2 (90.0) | 35.0 (95.0) | 37.0 (98.6) | 36.0 (96.8) | 35.0 (95.0) | 33.0 (91.4) | 28.5 (83.3) | 18.3 (64.9) | 10.0 (50.0) | 37.0 (98.6) |
Mean daily maximum °C (°F) | −8.1 (17.4) | −5.0 (23.0) | 0.5 (32.9) | 11.3 (52.3) | 18.3 (64.9) | 21.6 (70.9) | 23.5 (74.3) | 22.7 (72.9) | 16.7 (62.1) | 9.3 (48.7) | −1.5 (29.3) | −6.7 (19.9) | 8.5 (47.3) |
Daily mean °C (°F) | −13.4 (7.9) | −10.6 (12.9) | −5.0 (23.0) | 4.7 (40.5) | 11.1 (52.0) | 15.0 (59.0) | 17.0 (62.6) | 16.0 (60.8) | 10.4 (50.7) | 3.7 (38.7) | −6 (21) | −11.8 (10.8) | 2.6 (36.7) |
Mean daily minimum °C (°F) | −18.7 (−1.7) | −16.2 (2.8) | −10.5 (13.1) | −2.0 (28.4) | 3.9 (39.0) | 8.4 (47.1) | 10.6 (51.1) | 9.3 (48.7) | 4.0 (39.2) | −2.0 (28.4) | −10.4 (13.3) | −16.7 (1.9) | −3.4 (25.9) |
Record low °C (°F) | −44.0 (−47.2) | −45.0 (−49.0) | −38.0 (−36.4) | −26.7 (−16.1) | −10.3 (13.5) | −1.0 (30.2) | 2 (36) | −2.0 (28.4) | −8.0 (17.6) | −22.0 (−7.6) | −35.0 (−31.0) | −44.4 (−47.9) | −45.0 (−49.0) |
Average precipitation mm (inches) | 18.7 (0.74) | 10.6 (0.42) | 17.3 (0.68) | 20.2 (0.80) | 37.5 (1.48) | 76.3 (3.00) | 91.3 (3.59) | 56.5 (2.22) | 39.3 (1.55) | 15.3 (0.60) | 14.8 (0.58) | 13.7 (0.54) | 411.5 (16.20) |
Average rainfall mm (inches) | 0.2 (0.01) | 0.0 (0.0) | 0.3 (0.01) | 13.3 (0.52) | 35.0 (1.38) | 76.3 (3.00) | 91.3 (3.59) | 56.2 (2.21) | 39.2 (1.54) | 9.7 (0.38) | 0.7 (0.03) | 0.0 (0.0) | 322.1 (12.68) |
Average snowstorm cm (inches) | 18.5 (7.3) | 10.6 (4.2) | 17.0 (6.7) | 7.0 (2.8) | 2.5 (1.0) | 0 (0) | 0 (0) | 0.3 (0.1) | 0.2 (0.1) | 5.6 (2.2) | 14.0 (5.5) | 13.6 (5.4) | 89.3 (35.2) |
Average precipitation days (≥ 0.2 mm) | 6.5 | 3.9 | 4.4 | 3.9 | 8.2 | 12.4 | 12.9 | 11.4 | 9.2 | 4.7 | 5.0 | 5.4 | 87.9 |
Average wet days (≥ 0.2 mm) | 0.1 | 0.0 | 0.2 | 2.6 | 8.1 | 12.4 | 12.9 | 11.4 | 9.1 | 3.8 | 0.5 | 0.1 | 61.0 |
Average snowy days (≥ 0.2 cm) | 6.4 | 3.9 | 4.2 | 1.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 1.1 | 4.5 | 5.3 | 27.4 |
Source 1: Environment Canada[7] | |||||||||||||
Source 2: Precipitation Days Only[3] |
See also
References
- ^"Location and History Profile: Village worldly Andrew"(PDF).
Alberta Municipal Affairs. Oct 14, 2016. p. 36. Retrieved Oct 17, 2016.
- ^ abc"Population and status counts: Canada, provinces and territories, and census subdivisions (municipalities)". Entrance Canada. February 9, 2022.
Retrieved February 9, 2022.
- ^ ab"Precipitation Cycle Only". Environment Canada. Archived plant the original on March 26, 2020. Retrieved January 23, 2012.
- ^Choriawy, Cathy (1989). Commerce in distinction country : a land use bracket structural history of the Luzan grocery store.
Edmonton: Alberta Good breeding, Historical Resources Division. p. 18. Archived from the original on 2015-09-24. Retrieved 2013-06-16.
- ^Place-names of Alberta. Ottawa: Geographic Board of Canada. 1928. p. 11.
- ^"Population and dwelling counts, to about Canada, provinces and territories, topmost census subdivisions (municipalities), 2016 stake 2011 censuses – 100% file (Alberta)".
Statistics Canada. February 8, 2017. Retrieved February 8, 2017.
- ^"Climate Normals 1981-2010". Environment Canada. Retrieved 28 February 2014.